Code Applied by the app plumb.wsfu.fixtures
Water supply fixture units by fixture
The load a fixture puts on the water supply, in water supply fixture units (WSFU), cold and hot, by the private or public column and the kind of supply control.
| When | The app uses |
|---|---|
| Bathroom group, private, flush tank · cold | 2.7 WSFU |
| Bathroom group, private, flush tank · hot | 1.5 WSFU |
| Bathroom group, private, flush tank · total | 3.6 WSFU |
| Bathroom group, private, flush valve · cold | 6 WSFU |
| Bathroom group, private, flush valve · hot | 3 WSFU |
| Bathroom group, private, flush valve · total | 8 WSFU |
| Bathtub, private, faucet · cold | 1 WSFU |
| Bathtub, private, faucet · hot | 1 WSFU |
| Bathtub, private, faucet · total | 1.4 WSFU |
| Bathtub, public, faucet · cold | 3 WSFU |
| Bathtub, public, faucet · hot | 3 WSFU |
| Bathtub, public, faucet · total | 4 WSFU |
| Bidet, private, faucet · cold | 1.5 WSFU |
| Bidet, private, faucet · hot | 1.5 WSFU |
| Bidet, private, faucet · total | 2 WSFU |
| Combination fixture, private, faucet · cold | 2.25 WSFU |
| Combination fixture, private, faucet · hot | 2.25 WSFU |
| Combination fixture, private, faucet · total | 3 WSFU |
| Dishwashing machine, private, automatic · hot | 1.4 WSFU |
| Dishwashing machine, private, automatic · total | 1.4 WSFU |
| Drinking fountain, public, 3/8 in valve · cold | 0.25 WSFU |
| Drinking fountain, public, 3/8 in valve · total | 0.25 WSFU |
| Kitchen sink, private, faucet · cold | 1 WSFU |
| Kitchen sink, private, faucet · hot | 1 WSFU |
| Kitchen sink, private, faucet · total | 1.4 WSFU |
| Kitchen sink, public, faucet · cold | 3 WSFU |
| Kitchen sink, public, faucet · hot | 3 WSFU |
| Kitchen sink, public, faucet · total | 4 WSFU |
| Laundry trays (1 to 3), private, faucet · cold | 1 WSFU |
| Laundry trays (1 to 3), private, faucet · hot | 1 WSFU |
| Laundry trays (1 to 3), private, faucet · total | 1.4 WSFU |
| Lavatory, private, faucet · cold | 0.5 WSFU |
| Lavatory, private, faucet · hot | 0.5 WSFU |
| Lavatory, private, faucet · total | 0.7 WSFU |
| Lavatory, public, faucet · cold | 1.5 WSFU |
| Lavatory, public, faucet · hot | 1.5 WSFU |
| Lavatory, public, faucet · total | 2 WSFU |
| Service sink, public, faucet · cold | 2.25 WSFU |
| Service sink, public, faucet · hot | 2.25 WSFU |
| Service sink, public, faucet · total | 3 WSFU |
| Shower head, private, mixing valve · cold | 1 WSFU |
| Shower head, private, mixing valve · hot | 1 WSFU |
| Shower head, private, mixing valve · total | 1.4 WSFU |
| Shower head, public, mixing valve · cold | 3 WSFU |
| Shower head, public, mixing valve · hot | 3 WSFU |
| Shower head, public, mixing valve · total | 4 WSFU |
| Urinal, public, 3/4 in flush valve · cold | 5 WSFU |
| Urinal, public, 3/4 in flush valve · total | 5 WSFU |
| Urinal, public, 1 in flush valve · cold | 10 WSFU |
| Urinal, public, 1 in flush valve · total | 10 WSFU |
| Urinal, public, flush tank · cold | 3 WSFU |
| Urinal, public, flush tank · total | 3 WSFU |
| Washing machine (8 lb), private, automatic · cold | 1 WSFU |
| Washing machine (8 lb), private, automatic · hot | 1 WSFU |
| Washing machine (8 lb), private, automatic · total | 1.4 WSFU |
| Washing machine (8 lb), public, automatic · cold | 2.25 WSFU |
| Washing machine (8 lb), public, automatic · hot | 2.25 WSFU |
| Washing machine (8 lb), public, automatic · total | 3 WSFU |
| Washing machine (15 lb), public, automatic · cold | 3 WSFU |
| Washing machine (15 lb), public, automatic · hot | 3 WSFU |
| Washing machine (15 lb), public, automatic · total | 4 WSFU |
| Water closet, private, flush tank · cold | 2.2 WSFU |
| Water closet, private, flush tank · total | 2.2 WSFU |
| Water closet, private, flush valve · cold | 6 WSFU |
| Water closet, private, flush valve · total | 6 WSFU |
| Water closet, private, flushometer tank · cold | 2 WSFU |
| Water closet, private, flushometer tank · total | 2 WSFU |
| Water closet, public, flush valve · cold | 10 WSFU |
| Water closet, public, flush valve · total | 10 WSFU |
| Water closet, public, flush tank · cold | 5 WSFU |
| Water closet, public, flush tank · total | 5 WSFU |
| Water closet, public, flushometer tank · cold | 2 WSFU |
| Water closet, public, flushometer tank · total | 2 WSFU |
- Source
- IPC · Appendix E, Table E103.3(2) · read the public text
- Editions checked
- 2018 · 2021
- Used by
- Quick creator
- Amendments
No state or local amendment to this rule is on file. Not on file means the model code as written — check your jurisdiction.
A model code the authority having jurisdiction adopts.
A fixture does not draw water all the time, so pipes are not sized by adding up faucets. The code assigns each fixture a load in water supply fixture units, a weight that stands for how much and how often it draws, and prints it in two columns: private (a dwelling, a hotel room, a private office) and public (everything the public or a workforce shares). The weight also depends on the supply control: a flush-valve water closet is twice a flush-tank one on the cold side. Cold and hot are printed apart because each side is sized on its own; the total is the code's own combined figure for a run that carries both, not the sum of the two.
What the app does with it
When a counter's name says what the fixture is (Lavatory, WC flush valve, Urinal), the counter's WSFU field is prefilled from this table for the project's occupancy (Project Settings, beside the code editions: public by default on a commercial bid, private on a dwelling), and a chip names this rule and the value it read. Type over it and the counter keeps yours; a placed mark can carry its own override. The occupancy toggle shipped with rung 1 of the water-sizing ladder, the field, the prefill and the chip with rung 2; a placed mark can carry its own number (right-click, WSFU for this one…), and the Summary totals the fixture units placed.
What it does not do
It does not read fixture schedules off the drawings, and it does not decide flush tank versus flush valve for you: the counter's name or its control setting says which row applies. The code's own rows for fixtures it does not list ("Offices, etc." for the drinking fountain and the service sink, "Hotel, restaurant" for the kitchen sink) are the public column here.
Verify against your edition
Every printed row, cold, hot and total, matched the 2021 text of Table E103.3(2) as a state adoption prints it, including the dashes where a fixture has no hot side. The book says flushometer valve where this page says flush valve. The 2018 table was not opened; nothing found says it changed. A local amendment may change a row. Settled 2026-09-27 by Claude on the owner's delegation, from the dossier's research and the model code text; not checked against a printed book or a local amendment.
Cited by section, not reprinted: the code text belongs to its publisher. Company practice is not a rule here — it lives with your pricing.